The developer reserves the right to modify lot sizes, floorplans and prices without notice.
Price List
PARK'S EDGE
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
37 | Genoa WC | 3447 Trumpeter Street | 1 bedroom | step up | 4,744 | 2,765 | $1,349,999 (PENDING) |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
60 | The Pearl (MD) TD | 3476 Trumpeter Street | 1 bedroom | step up | 4,740 | 2,592 | $1,374,999 (PENDING STS) |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
61 | The Pearl (MD) TD | 3474 Trumpeter Street | 1 bedroom | step up | 5,471 | 2,585 | $1,399,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
67 | The Pearl (II) CM | 3462 Trumpeter Street | - | step up | 5,108 | 2,607 | $1,349,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
69 | Keel CM | 416 Rock Dove Place | - | step up | 4,747 | 2,678 | $1,349,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
75 | Ridge | 409 Rock Dove Place | 5 bedrooms | step up | 4,191 | 2,905 | $1,434,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
77 | Ridge | 417 Rock Dove Place | 5 bedrooms | step up | 5,316 | 2,809 | $1,449,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
78 | Ridge | 421 Rock Dove Place | 5 bedrooms | step up | 6,691 | 2,885 | $1,449,999 (PENDING/STS) |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
79 | Loch | 3446 Trumpeter Street | 6 bedrooms | step up | 6,069 | 3,420 | $1,499,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
80 | Loch | 3442 Trumpeter Street | 6 bedrooms | step up | 5,561 | 3,420 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
81 | The Pearl (II) | 3426 Trumpeter Street | 5 bedrooms | step up | 5,366 | 2,894 | $1,424,999 |
STS = Subject to Sale
STS = Subject to Sale