The developer reserves the right to modify lot sizes, floorplans and prices without notice.
Price List
PARK'S EDGE
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
36 | Windward TD | 3445 Trumpeter Street | 1 bedroom | step up | 4,808 | 3,009 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
38 | Leeward WC | 3449 Trumpeter Street | 1 bedroom | step up | 3,996 | 2,778 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
39 | Leeward TD | 3451 Trumpeter Street | 1 bedroom | step up | 3,996 | 2,778 | $1,324,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
44 | Schooner TD | 3461 Trumpeter Street | 2 bedroom | step up | 3,996 | 2,715 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
45 | Schooner CL | 3463 Trumpeter Street | 2 bedroom | step up | 3,996 | 2,735 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
46 | Port WC | 3465 Trumpeter Street | 2 bedroom | half step up | 3,969 | 2,637 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
47 | Port TD | 3467 Trumpeter Street | 2 bedroom | half step up | 3,996 | 2,658 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
48 | Port CS | 3469 Trumpeter Street | 2 bedroom | half step up | 4,221 | 2,680 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
49 | Port CM | 3471 Trumpeter Street | 2 bedroom | half step up | 4,458 | 2,661 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
50 | Port CL 2 | 3473 Trumpeter Street | 2 bedroom | half step up | 4,736 | 2,659 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
51 | Helm TD | 3475 Trumpeter Street | 2 bedroom | half step up | 4,688 | 2,369 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
53 | Leeward TD | 3479 Trumpeter Street | 1 bedroom | step up | 3,968 | 2,769 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
56 | Windward CM | 3485 Trumpeter Street | 1 bedroom | level | 5,909 | 2,950 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
58 | Windjammer WV | 3480 Trumpeter Street | 1 bedroom | step up | 3,988 | 2,429 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
60 | The Pearl (MD) TD | 3476 Trumpeter Street | 1 bedroom | step up | 4,740 | 2,592 | $1,374,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
61 | The Pearl (MD) TD | 3474 Trumpeter Street | 1 bedroom | step up | 5,471 | 2,585 | $1,399,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
62 | Pearl II | 3472 Trumpeter Street | 5 bedrooms | step up | 7,101 | 2,859 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
63 | Flemming CM | 3470 Trumpeter Street | 1 bedroom | step up | 5,187 | 2,678 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
64 | Flemming CL | 3468 Trumpeter Street | 1 bedroom | step up | 5,666 | 2,678 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
67 | The Pearl (MD) CM | 3462 Trumpeter Street | - | step up | 5,108 | 2,607 | $1,349,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
68 | Pearl II CM | 420 Rock Dove Place | - | step up | 5,054 | 2,958 | $1,374,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
70 | Pearl II CM | 412 Rock Dove Place | - | step up | 5,604 | 2,859 | $1,374,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
71 | Keel | 408 Rock Dove Place | 4 bedrooms | step up | 6,548 | 2,677 | PENDING |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
72 | Bearing | 404 Rock Dove Place | 5 bedrooms | step up | 5,230 | 2,651 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
73 | Caravel | 401 Rock Dove Place | 5 bedrooms | step up | 4,737 | 3,146 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
74 | Spinnaker | 405 Rock Dove Place | 5 bedrooms | step up | 4,884 | 2,615 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
75 | Ridge | 409 Rock Dove Place | 5 bedrooms | step up | 4,191 | 2,905 | $1,434,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
76 | Ridge | 413 Rock Dove Place | 5 bedrooms | step up | 6,595 | 2,842 | SOLD |
STS = Subject to Sale
STS = Subject to Sale