The developer reserves the right to modify lot sizes, floorplans and prices without notice.
Price List
PARK'S EDGE
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
68 | Pearl II CM | 420 Rock Dove Place | - | step up | 5,054 | 2,958 | $1,374,999 (PENDING) |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
77 | Ridge | 417 Rock Dove Place | 5 bedrooms | step up | 5,316 | 2,809 | $1,449,999 (PENDING) |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
78 | Ridge | 421 Rock Dove Place | 5 bedrooms | step up | 6,691 | 2,885 | $1,449,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
80 | Loch | 3442 Trumpeter Street | 6 bedrooms | step up | 5,561 | 3,420 | SOLD |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
81 | The Pearl (II) | 3426 Trumpeter Street | 5 bedrooms | step up | 5,366 | 2,894 | $1,424,999 |
STS = Subject to Sale
Lot # | Floor Plan | Civic | Suite | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|
77 | Ridge | 417 Rock Dove Place | 5 bedrooms | 5,316 | 2,809 | $1,449,999 (PENDING) |
78 | Ridge | 421 Rock Dove Place | 5 bedrooms | 6,691 | 2,885 | $1,449,999 |
81 | The Pearl (II) | 3426 Trumpeter Street | 5 bedrooms | 5,366 | 2,894 | $1,424,999 |
STS = Subject to Sale