The developer reserves the right to modify lot sizes, floorplans and prices without notice.
Price List
PARK'S EDGE
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
39 | Leeward TD | 3451 Trumpeter Street | 1 bedroom | step up | 3,996 | 2,778 | $1,324,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
60 | The Pearl (MD) TD | 3476 Trumpeter Street | 1 bedroom | step up | 4,740 | 2,592 | $1,374,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
61 | The Pearl (MD) TD | 3474 Trumpeter Street | 1 bedroom | step up | 5,471 | 2,585 | $1,399,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
67 | The Pearl (MD) CM | 3462 Trumpeter Street | - | step up | 5,108 | 2,607 | $1,349,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
68 | Pearl II CM | 420 Rock Dove Place | - | step up | 5,054 | 2,958 | PENDING/a> |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
70 | Pearl II CM | 412 Rock Dove Place | - | step up | 5,604 | 2,859 | $1,374,999 |
Lot # | Floor Plan | Civic | Suite | Lot Style | Lot Sq. Ft. | Finished Sq. Ft. | Price (+ GST) |
---|---|---|---|---|---|---|---|
75 | Ridge | 409 Rock Dove Place | 5 bedrooms | step up | 4,191 | 2,905 | $1,434,999 |
STS = Subject to Sale
STS = Subject to Sale